(1 Phase, 220 Volts Foot Mounting Type)
MODEL | FRAME | KW | HP | RPM | H | F | E | D | J | K | M | A | B | C | AB | BB | AC | AD | S | GA | L |
GS63-1A | 63 | 0.06 | 1/12 | 25 | 63 | 31.5 | 35 | 10 | 55 | 7 | 56 | 100 | 50 | 72 | 120 | 65 | 119 | 71 | 4 | 13.5 | 220 |
GS63-1B | 63 | 0.06 | 1/12 | 50 | 63 | 31.5 | 35 | 10 | 55 | 7 | 56 | 100 | 50 | 72 | 120 | 65 | 119 | 71 | 4 | 13.5 | 220 |
GS63-1D | 63 | 0.06 | 1/12 | 100" | 63 | 31.5 | 35 | 10 | 55 | 7 | 56 | 100 | 50 | 72 | 120 | 65 | 119 | 71 | 4 | 13.5 | 220 |
GS63-1F | 63 | 0.06 | 1/12 | 200" | 63 | 31.5 | 35 | 10 | 55 | 7 | 56 | 100 | 50 | 72 | 120 | 65 | 119 | 71 | 4 | 13.5 | 220 |
GS63-2A | 63 | 0.09 | 1/8 | 25 | 63 | 31.5 | 35 | 10 | 55 | 7 | 56 | 100 | 80 | 72 | 120 | 100 | 119 | 77 | 4 | 13.5 | 250 |
GS63-2B | 63 | 0.09 | 1/8 | 50 | 63 | 31.5 | 35 | 10 | 55 | 7 | 56 | 100 | 80 | 72 | 120 | 100 | 119 | 77 | 4 | 13.5 | 250 |
GS63-2D | 63 | 0.09 | 1/8 | 100" | 63 | 31.5 | 35 | 10 | 55 | 7 | 56 | 100 | 80 | 72 | 120 | 100 | 119 | 77 | 4 | 13.5 | 250 |
GS63-2F | 63 | 0.09 | 1/8 | 200" | 63 | 31.5 | 35 | 10 | 55 | 7 | 56 | 100 | 80 | 72 | 120 | 100 | 119 | 77 | 4 | 13.5 | 250 |
GS63-3A | 63 | 0.12 | 1/6 | 33 | 63 | 40 | 40 | 14 | 70 | 7 | 70 | 100 | 90 | 98 | 120 | 110 | 119 | 99 | 5 | 16 | 290 |
GS63-3C | 63 | 0.12 | 1/6 | 65 | 63 | 40 | 40 | 14 | 70 | 7 | 70 | 100 | 90 | 98 | 120 | 110 | 119 | 99 | 5 | 16 | 290 |
GS63-3E | 63 | 0.12 | 1/6 | 130" | 63 | 40 | 40 | 14 | 70 | 7 | 70 | 100 | 90 | 98 | 120 | 110 | 119 | 99 | 5 | 16 | 290 |
GS63-3F | 63 | 0.12 | 1/6 | 260" | 63 | 40 | 40 | 14 | 70 | 7 | 70 | 100 | 90 | 98 | 120 | 110 | 119 | 99 | 5 | 16 | 290 |
GS71-4A | 71 | 0.18 | 1/4 | 33 | 71 | 40 | 40 | 14 | 70 | 7 | 70 | 120 | 90 | 98 | 140 | 115 | 140 | 114 | 5 | 18 | 320 |
GS71-4C | 71 | 0.18 | 1/4 | 65 | 71 | 40 | 40 | 14 | 70 | 7 | 70 | 120 | 90 | 98 | 140 | 115 | 140 | 114 | 5 | 18 | 320 |
GS71-4E | 71 | 0.18 | 1/4 | 130" | 71 | 40 | 40 | 14 | 70 | 7 | 70 | 120 | 90 | 98 | 140 | 115 | 140 | 114 | 5 | 18 | 320 |
GS71-4F | 71 | 0.18 | 1/4 | 260" | 71 | 40 | 40 | 14 | 70 | 7 | 70 | 120 | 90 | 98 | 140 | 115 | 140 | 114 | 5 | 18 | 320 |
G TEK MOTORS AND LAB INSTRUMENT
ADDRESS : Jaibharat C.H.S.Ltd., Hanuman Nagar, V.P.Road
Kandivali (E), Mumbai-400101 (Maharashtra)
Gangadhar
8108571480, 9892041090
We are always ready to welcome you